| Pos | Team | xPTS | Qual % | Status |
|---|---|---|---|---|
| 1 | ๐ฒ๐ฝ Mexico | 7 | 88% | โ Through |
| 2 | ๐ฐ๐ท South Korea | 5 | 72% | โ Through |
| 3 | ๐จ๐ฟ Czechia | 4 | 35% | โ ๏ธ Best 3rd Watch |
| 4 | ๐ฟ๐ฆ South Africa | 1 | 12% | โ Going Home |
Mexico's World Cup Curse Continues. They've hosted this tournament THREE times (1970, 1986, 2026) and have never reached a World Cup quarterfinal. Not once. They will win this group, get through the Round of 32, and then lose in the Round of 16 in dramatic, heartbreaking, typically Mexican fashion. The Quinto Partido curse does not care about home advantage. The Quinto Partido curse does not care about Santiago Gimรฉnez. The Quinto Partido curse is eternal.
| Pos | Team | xPTS | Qual % | Status |
|---|---|---|---|---|
| 1 | ๐จ๐ญ Switzerland | 7 | 87% | โ Through |
| 2 | ๐จ๐ฆ Canada | 5 | 68% | โ Through |
| 3 | ๐ง๐ฆ Bosnia & Herz. | 4 | 30% | โ ๏ธ Best 3rd Watch |
| 4 | ๐ถ๐ฆ Qatar | 0 | 3% | โ Going Home |
Qatar Are Here Again. They went out in the group stage as hosts in 2022 โ the first host nation ever to do so. They are now here without being hosts. The trajectory of this data is not encouraging. Akram Afif will score something beautiful in a 3-1 loss and it will be the highlight of a very brief stay in North America.
| Pos | Team | xPTS | Qual % | Status |
|---|---|---|---|---|
| 1 | ๐ง๐ท Brazil | 9 | 96% | โ Through |
| 2 | ๐ฒ๐ฆ Morocco | 6 | 82% | โ Through |
| 3 | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ Scotland | 3 | 22% | โ ๏ธ Possible Best 3rd |
| 4 | ๐ญ๐น Haiti | 1 | 5% | โ Going Home |
Scotland Will Do Scotland Things. They'll beat Haiti 3-0. McTominay will score from 25 yards. The Tartan Army will believe. Then Brazil will visit and Vinรญcius will end the belief in approximately 12 minutes. Scotland will finish third with a spirited performance, just missing the best third-place spots by goal difference, and the nation will spend the summer arguing about one specific refereeing decision. It is the Scottish way. It is beautiful.
| Pos | Team | xPTS | Qual % | Status |
|---|---|---|---|---|
| 1 | ๐บ๐ธ USA | 7 | 84% | โ Through |
| 2 | ๐น๐ท Tรผrkiye | 5 | 66% | โ Through |
| 3 | ๐ต๐พ Paraguay | 4 | 38% | โ ๏ธ Best 3rd Watch |
| 4 | ๐ฆ๐บ Australia | 1 | 12% | โ Going Home |
USA's Tournament Starts Here. This is genuinely their moment. Home soil, a genuine squad, a nation that has been slowly but genuinely falling in love with football. If USMNT don't reach the quarterfinals of their own World Cup, it will be treated as a national sporting disaster. The pressure is real. The talent is real. The result should follow. Should. The word "should" is doing heavy lifting in American World Cup history.
| Pos | Team | xPTS | Qual % | Status |
|---|---|---|---|---|
| 1 | ๐ฉ๐ช Germany | 9 | 94% | โ Through |
| 2 | ๐ช๐จ Ecuador | 4 | 58% | โ Through |
| 3 | ๐จ๐ฎ Ivory Coast | 4 | 42% | โ ๏ธ Battle for 2nd |
| 4 | ๐จ๐ผ Curaรงao | 0 | 2% | โ Going Home |
Curaรงao's Population Is 160,000. Germany's is 84 million. The Wirtz-Musiala partnership alone earns more per week than the GDP of several Caribbean islands. Yet Curaรงao qualified. That achievement deserves a standing ovation before the first whistle blows. The scoreline will not be kind. The story will be extraordinary forever.
| Pos | Team | xPTS | Qual % | Status |
|---|---|---|---|---|
| 1 | ๐ณ๐ฑ Netherlands | 7 | 89% | โ Through |
| 2 | ๐ฏ๐ต Japan | 5 | 58% | โ Through |
| 3 | ๐ธ๐ช Sweden | 5 | 52% | โ ๏ธ Battle for 2nd |
| 4 | ๐น๐ณ Tunisia | 0 | 8% | โ Going Home |
Group F Is Better Than Its Billing. Sweden arrive with two of Europe's most prolific strikers and zero respect from the analytics community. Japan arrive with a proven upset pedigree and a pressing system that physically exhausts opponents. Netherlands arrive with the weight of three World Cup final defeats. Somebody credible goes home from this group and it won't be Tunisia because Tunisia never expected to stay.
| Pos | Team | xPTS | Qual % | Status |
|---|---|---|---|---|
| 1 | ๐ง๐ช Belgium | 7 | 86% | โ Through |
| 2 | ๐ช๐ฌ Egypt | 6 | 75% | โ Through |
| 3 | ๐ฎ๐ท Iran | 2 | 18% | โ ๏ธ Dark Horse 3rd |
| 4 | ๐ณ๐ฟ New Zealand | 1 | 8% | โ Going Home |
Belgium's Last Dance, Egypt's First Real Chance. Belgium have been "one year away" from a major trophy for fifteen years. Egypt have never previously had a squad good enough to threaten at a World Cup. Both these teams are peaking simultaneously in the same group. One of them goes home early. The Galรกctico believes it's Belgium โ because the universe has a specific sense of humour about golden generations and their trophies.
| Pos | Team | xPTS | Qual % | Status |
|---|---|---|---|---|
| 1 | ๐ช๐ธ Spain | 9 | 97% | โ Through |
| 2 | ๐บ๐พ Uruguay | 5 | 72% | โ Through |
| 3 | ๐ธ๐ฆ Saudi Arabia | 3 | 28% | โ ๏ธ Upset Potential |
| 4 | ๐จ๐ป Cape Verde | 1 | 5% | โ Going Home |
Spain Drew The Kindest Group In The Tournament. Cape Verde and Saudi Arabia are not threatening Spain. Uruguay will make it interesting but Spain will win this group by a comfortable margin. Their real tournament starts in the Round of 32. Everything before that is a very expensive training camp with flags. The Galรกctico expects Spain to win Group H without Lamine Yamal ever being at more than 70% effort.
| Pos | Team | xPTS | Qual % | Status |
|---|---|---|---|---|
| 1 | ๐ซ๐ท France | 7 | 85% | โ Through |
| 2 | ๐ณ๐ด Norway | 5 | 70% | โ Through |
| 3 | ๐ธ๐ณ Senegal | 4 | 38% | โ ๏ธ Battle for 2nd |
| 4 | ๐ฎ๐ถ Iraq | 0 | 4% | โ Going Home |
Group I Is The Group of the Tournament. France (tournament favourites), Norway (the Galรกctico's dark horse with Haaland), and Senegal (genuine quality, wrong group) are all fighting for two spots. Senegal will go home despite being better than half the teams that advance from other groups. The draw is cruel. Football is cruel. The Galรกctico is sorry, Senegal. You deserved Group B.
| Pos | Team | xPTS | Qual % | Status |
|---|---|---|---|---|
| 1 | ๐ฆ๐ท Argentina | 9 | 96% | โ Through |
| 2 | ๐ฉ๐ฟ Algeria | 5 | 60% | โ Through |
| 3 | ๐ฆ๐น Austria | 4 | 42% | โ ๏ธ Battle for 2nd |
| 4 | ๐ฏ๐ด Jordan | 0 | 5% | โ Going Home |
The Poetic Symmetry of Group J. Jordan's first World Cup. Argentina's (possibly) Messi's last World Cup. In the same group. Somewhere between the first World Cup appearance of a small nation and the last act of the greatest player who ever lived, there is a matchday that football fans will describe to their children. Argentina win 5-0. The scoreline doesn't matter. The moment does.
| Pos | Team | xPTS | Qual % | Status |
|---|---|---|---|---|
| 1 | ๐ต๐น Portugal | 7 | 86% | โ Through |
| 2 | ๐จ๐ด Colombia | 6 | 74% | โ Through |
| 3 | ๐จ๐ฉ DR Congo | 2 | 22% | โ ๏ธ African Dark Horse |
| 4 | ๐บ๐ฟ Uzbekistan | 1 | 8% | โ Going Home |
Ronaldo Will Score 3 Goals Against DR Congo. He will celebrate all three as though each is his first World Cup goal. He will point to the sky. He will flex. He will stare at the camera for slightly too long. It will be magnificent and absolutely perfectly Ronaldo in every conceivable way. The Galรกctico has never been more certain of anything in his 40 years of watching football from a couch.
| Pos | Team | xPTS | Qual % | Status |
|---|---|---|---|---|
| 1 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England | 7 | 88% | โ Through |
| 2 | ๐ญ๐ท Croatia | 5 | 65% | โ Through |
| 3 | ๐ฌ๐ญ Ghana | 3 | 32% | โ ๏ธ Semenyo Watch |
| 4 | ๐ต๐ฆ Panama | 1 | 9% | โ Going Home |
England Will Win This Group And Then The Nation Will Hold Its Breath For Five Weeks. Every game will be simultaneously encouraging and terrifying. Every penalty shootout possibility will be treated as the end of days. Harry Kane will score 4 goals in the group stage. The nation will still be convinced it's somehow going wrong. It is the English football condition. It is permanent. It is oddly charming. It's coming home. It always is. It never does. Until maybe now. Don't.